| SafeBus.org Printable Order Form | ||||||||||||||||||||||
| Shipping Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Item | Qty | x Total Price Each | + Plus $5 S/H | = SubTotal | ||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 1 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 2 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 3 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 4 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 5 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble: Program 6 | $15000 | $500 | ||||||||||||||||||||
| How Bus Drivers Get Into Trouble Programs 1-6 | $80000 | FREE | ||||||||||||||||||||
| Managing the Bus Environment Part1 | $15000 | $500 | ||||||||||||||||||||
| Managing the Bus Environment Part2 | $15000 | $500 | ||||||||||||||||||||
| It Can Happen Here: Crisis Planning & Prevention |
$15000 | $500 | ||||||||||||||||||||
| Dealing with Angry People | $15000 | $500 | ||||||||||||||||||||
| Bullying / Harassment | $15000 | $500 | ||||||||||||||||||||
| Managing Special Needs Student Behavior | $15000 | $500 | ||||||||||||||||||||
| Discipline Tips that Work | $15000 | $500 | ||||||||||||||||||||
| Bus Attendant's Guide 1 | $15000 | $500 | ||||||||||||||||||||
| Bus Attendant's Guide 2 | $15000 | $500 | ||||||||||||||||||||
| Bus Attendant's Guide 3 | $15000 | $500 | ||||||||||||||||||||
| A Bus Attendants Guide to Student Management Programs 1-3 | $42000 | FREE | ||||||||||||||||||||
| Total Enclosed Payment: | ||||||||||||||||||||||
|
Please make checks payable to Blackwelder Management Solutions LLC
|
||||||||||||||||||||||